oregon_state_legislators
This is an old revision of the document!
82nd Oregon Legislative Assembly
| District | Representative | Party | Committee Assignments | Residence | Assumed office |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | David Brock Smith1) | R | Port Orford | 2017 | |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 25 | Ben Bowman | D | Tigard | 2023 | |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 26 | Courtney Neron | D | Wilsonville | 2019 | |
| 27 | Ken Helm | D | Beaverton | 2015 | |
| 28 | Dacia Grayber | D | Tigard | 2021 | |
| 29 | Susan McLain | D | Forest Grove | 2015 | |
| 30 | Nathan Sosa | D | Hillsboro | 2022 | |
| 31 | Brian Stout | R | Columbia City | 2023 | |
| 33 | Maxine Dexter | D | Portland | 2020 | |
| 34 | Lisa Reynolds | D | 2021 | ||
| 35 | Farrah Chaichi | D | Beaverton | 2023 |
1)
Resigned January 13, 2023 after being appointed to the Senate.
oregon_state_legislators.1707421055.txt.gz · Last modified: (external edit)
