oregon_state_legislators
2024 oregon legislative session of the 82nd Oregon Legislative Assembly
| District | Representative | Party | Committee Assignments | Residence | Assumed office |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 25 | Ben Bowman | D | Tigard | 2023 | |
| 26 | Courtney Neron | D | Wilsonville | 2019 | |
| 27 | Ken Helm | D | Beaverton | 2015 | |
| 28 | Dacia Grayber | D | Tigard | 2021 | |
| 29 | Susan McLain | D | Forest Grove | 2015 | |
| 30 | Nathan Sosa | D | Hillsboro | 2022 | |
| 31 | Brian Stout | R | Columbia City | 2023 | |
| 33 | Maxine Dexter | D | Portland | 2020 | |
| 34 | Lisa Reynolds | D | 2021 | ||
| 35 | Farrah Chaichi | D | Beaverton | 2023 | |
| 36 | Hai Pham | D | Hillsboro | 2023 | |
| 37 | Jules Walters | D | West Linn | 2023 | |
| 38 | Daniel Nguyen | D | Lake Oswego | 2023 | |
| 39 | Janelle Bynum | D | Happy Valley | 2017 | |
| 40 | Annessa Hartman | D | Gladstone | 2023 | |
| 41 | Mark Gamba | D | Milwaukie | 2023 | |
| 42 | Rob Nosse | D | Portland | 2014 | |
| 43 | Tawna Sanchez | D | 2017 | ||
| 44 | Travis Nelson | D | 2022 | ||
| 45 | Thuy Tran | D | 2023 | ||
| 46 | Khanh Pham | D | 2021 | ||
| 47 | Andrea Valderrama | D | 2021 | ||
| 48 | Hoa Nguyen | D | 2023 | ||
oregon_state_legislators.txt · Last modified: by 127.0.0.1
