oregon_state_legislators
This is an old revision of the document!
82nd Oregon Legislative Assembly
| District | Representative | Party | Committee Assignments | Residence | Assumed office |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | David Brock Smith1) | R | Port Orford | 2017 | |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 25 | Ben Bowman | D | Tigard | 2023 | |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 26 | Courtney Neron | D | Wilsonville | 2019 | |
| 27 | Ken Helm | D | Beaverton | 2015 | |
| 28 | Dacia Grayber | D | Tigard | 2021 |
1)
Resigned January 13, 2023 after being appointed to the Senate.
oregon_state_legislators.1707420509.txt.gz · Last modified: (external edit)
